All apparel is unisex and true to size. For an oversized fit, size up one.
T-Shirts (chest width / length, inches)
| Size | Chest width | Length |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
Hoodies and Crewnecks (chest width / length, inches)
| Size | Chest width | Length |
|---|---|---|
| S | 20 | 27 |
| M | 22 | 28 |
| L | 24 | 29 |
| XL | 26 | 30 |
| 2XL | 28 | 31 |
| 3XL | 30 | 32 |
Measurements are approximate and can vary by about 1 inch. Exact measurements for each item are on its product page.